Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00407 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00426 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.26500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00770 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00283 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00157 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04347 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01044 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00521 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00567 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03621 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.24200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00582 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 0.01 | 100 | 100,000 | 100% | 500:1 | |
USDSEK | 0.00280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00617 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00717 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
100% EXCELLENT REVIEWS IN
USDMXN
17.65430 / 17.65210
USDHKD
7.83524 / 7.83252
USDCNH
7.08966 / 7.08932
USDCAD
1.35911 / 1.35906
GBPSGD
1.67605 / 1.67567
GBPNZD
2.05339 / 2.05315
EURZAR
21.14772 / 21.13728
EURUSD
1.07231 / 1.07228
EURTRY
22.01742 / 21.97395
EURSEK
11.66502 / 11.66269
CHFSGD
1.49246 / 1.49204
CHFPLN
4.67458 / 4.67032
CHFNOK
12.36847 / 12.36440
AUDUSD
0.65100 / 0.65094
AUDNZD
1.07808 / 1.07781
AUDJPY
91.067 / 91.056
AUDCHF
0.58965 / 0.58954
AUDCAD
0.88477 / 0.88462