Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00468 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00549 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.26500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00174 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00858 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00524 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00384 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09211 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00276 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.19800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 0.01 | 100 | 100,000 | 100% | 500:1 | |
USDSEK | 0.00154 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01822 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00766 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
100% EXCELLENT REVIEWS IN
USDMXN
17.92120 / 17.91840
USDHKD
7.83347 / 7.83071
USDCNH
7.32275 / 7.32249
USDCAD
1.37121 / 1.37117
GBPSGD
1.65961 / 1.65945
GBPNZD
2.04760 / 2.04728
EURZAR
20.23137 / 20.22279
EURUSD
1.04672 / 1.04670
EURTRY
28.86370 / 28.81250
EURSEK
11.63362 / 11.63231
CHFSGD
1.49149 / 1.49124
CHFPLN
4.80314 / 4.79765
CHFNOK
11.91895 / 11.91427
AUDUSD
0.62981 / 0.62976
AUDNZD
1.06750 / 1.06721
AUDJPY
93.850 / 93.838
AUDCHF
0.58014 / 0.58003
AUDCAD
0.86358 / 0.86349